2008
IMPROV FIESTA
Performance Stage Schedule
| Order | Performance Time | Team Name | School | Hometown | Affil | Level | Challenge | Team Manager | |||||
| 1 | 7:35 - 7:45 pm | The Mask Key Raiders | Promontory Heights Elem Sch | Chilliwack | BC | ML | Eleanor Meldrum | ||||||
| 2 | 7:35 - 7:45 pm | Good Grief | Eden Prairie High School | Eden Prairie | MN | SL | Chris Nylander | ||||||
| 3 | 7:35 - 7:45 pm | South Lyon Creativity | Sayre Elem | South Lyon | MI | EL | Dawn Rosiak | ||||||
| 4 | 7:35 - 7:45 pm | Amazing Ambassadors | Norfolk Christian Schools | Virginia Beach | VA | EL | Donna Carroll | ||||||
| 5 | 7:45 - 7:55 pm | The Fighting Pens | Caruso Middle Level | Deerfield | Il | ML | Chorific! | Sheila Shifrin | |||||
| 6 | 7:45 - 7:55 pm | Flakenploochoogoo DInamite | Graded School | Sao Paulo | Brasil | ML | Leika Procopiak | ||||||
| 7 | 7:45 - 7:55 pm | South River High | South River High | Gambrills | MD | SL | Sharon Munns | ||||||
| 8 | 7:45 - 7:55 pm | Marine Military Academy | Marine Military Academy | Chicago | IL | SL | DI've Got a Secret | Pam Greyer | |||||
| 9 | 7:55 - 8:00 pm | Three Guys | Cherry Creek High School | Centennial | CO | SL | Cheri Crane | ||||||
| 10 | 7:55 - 8:00 pm | Masterminds | Willow Creek Elementary | Centennial | CO | EL | Cheri Crane | ||||||
| 11 | 8:05 - 8:15 pm | Just Thinking...Again | St. Mary's Academy | Centennial | CO | EL | Barb Peister | ||||||
| 12 | 8:05 - 8:15 pm | Out o' the Boxers | Charleston MS | Charleston | AR | ML | Liz Sidwell | ||||||
| 13 | 8:05 - 8:15 pm | Miraloma MEERKATT | Miraloma Elementary | San Francisco | CA | EL | Mary Vyas | ||||||
| 14 | 8:05 - 8:15 pm | ASAP - Ants Solving A Problem | St. Patrick | Dallas | TX | ML | Rick Hawkins | ||||||
| The Secret Seven | South Mountain | Millburn | NJ | EL | Laura Lindberg | ||||||||
| 15 | 8:15 - 8:25 pm | Switching Sixers | The Harker School | Saratoga | CA | EL | Reva Vasan | ||||||
| 16 | 8:15 - 8:25 pm | Northern Hairy-Nosed Wombats | Greenwood Elementary | Greenwood Village | CO | EL | Linda Bloszies | ||||||
| 17 | 8:15 - 8:25 pm | Improv Wonders | Niguel Hills MS | Laguna Niguel | CA | ML | Valerie LIndeborg | ||||||
| 18 | 8:15 - 8:25 pm | E.P.I.C. (Every Person Is Creative) | Sam Lawson MS | Cupertino | CA | ML | Helam Luk | ||||||
| 19 | 8:25 - 8:30 pm | Saline DI | Saline HS | Saline | MI | SL | Joy Burns | ||||||
| 20 | 8:25 - 8:30 pm | The Pineapple Pirates | Fresno Christian High School | Fresno | CA | SL | Ray Keys-Bramlett | ||||||
| 21 | 8:25-8:30 pm | Pharoah-Mones | Nogales High School | Nogales | CA | SL | Vanessa Cao | ||||||
| 22 | 8:25-8:30 pm | Poutry in Motion | West Geauga MS | Chesterfield | OH | ML | Irene McMullen | ||||||
| 23 | 8:35 - 8:45 pm | Fellowship of the United Rubber Hippie Bananas | Twality MS | Tigard | OR | Adell Lenart | |||||||
| 24 | 8:35 - 8:45 pm | open | |||||||||||
| 25 | 8:35 - 8:45 pm | 6 Ellas and a Fella | Carmichael MS | Richland | WA | Theresa Neidhold | |||||||
| 26 | 8:35 - 8:45 pm | Grosse Pointe South | Grosse Pointe South High School | Grosse Pointe Park | MI | Lynda Altovilla | |||||||
| DI Destiny | Mount Prospect School | Basking Ridge | NJ | Seema Bery | |||||||||
| 27 | 8:45 - 8:55 pm | John Hanson-2 | John Hanson Montessori | Oxon Hill | MD | Matthew Miller | |||||||
| 28 | 8:45 - 8:55 pm | The Altar Boys | Canon City Middle School | Canon City | Co | Michelle Taylor | |||||||
| 29 | 8:45 - 8:55 pm | DISolved | Cherry Creek | Centennial | CO | Maureen Dewar | |||||||
| 30 | 8:45 - 8:55 pm | CanDI Bashers | East Chilliwack Elem | Chilliwack | BC | Tara Field | |||||||
| 31 | 8:45 - 8:55 pm | NLR Creative Cats | Poplar Street Middle School | Little Rock | AR | Susan Jackson | |||||||
| 32 | 9:00-9:25 pm | DIrectile DIsfunction | Alonso High School | Tampa | FL | Ben Khurgel | |||||||
| 33 | 9:00-9:25 pm | 2 Bafflegabs and a Duck | Judkins Middle School | Arroyo Grande | CA | Michelle Berlin | |||||||
Questions about Registration or the Event? Contact University@dihq.org
Revised: 05/08/08 11:19 AM